| Fabricant | ABB |
|---|---|
| Modèle | IRB4400 S4C+ M2000 45kg/1.95m |
| Catégorie | Robots - ABB |
| Type d'utilisation | Manipulation |
| Nombre d'axes | |
| Portée en mm | 1950 mm |
| Charge en kgs | 45 kg |
| Type de commande | M2000 S4C+ |
| Traité salle blanche | Non |
| ------------------- | |
| Dimensions (L x l x h) | - × - × - |
| Poids | kg |
| Type d'utilisation | Manipulation |
|---|---|
| Charge en kgs | 45 kg |
| Portée en mm | 1950 mm |
|---|---|
| Type de commande | M2004 IRC5 |
| Type d'utilisation | Manipulation |
|---|---|
| Charge en kgs | 7 kg |
| Portée en mm | 1800 mm |
|---|---|
| Type de commande | M2000 S4C+ |
| Type d'utilisation | Manipulation |
|---|---|
| Charge en kgs | 45 kg |
| Portée en mm | 1950 mm |
|---|---|
| Type de commande | M2000 S4C+ |
| Type d'utilisation | Manipulation |
|---|---|
| Charge en kgs | 60 kg |
| Portée en mm | 1950 mm |
|---|---|
| Type de commande | M2000 S4C+ |
| Type d'utilisation | Manipulation |
|---|---|
| Charge en kgs | 45 kg |
| Portée en mm | 1950 mm |
|---|---|
| Type de commande | M2000 S4C+ |
| Type d'utilisation | Manipulation |
|---|---|
| Charge en kgs | 10 kg |
| Portée en mm | 1500 mm |
|---|---|
| Type de commande | M2004 IRC5 |
| Type d'utilisation | Autre |
|---|---|
| Charge en kgs | 45 kg |
| Traité salle blanche | Non |
| Portée en mm | 1950 mm |
|---|---|
| Type de commande | M2000 S4C+ |
| Type d'utilisation | Autre |
|---|---|
| Charge en kgs | 60 kg |
| Traité salle blanche | Non |
| Portée en mm | 1950 mm |
|---|---|
| Type de commande | M2000 S4C+ |
| Type d'utilisation | Manipulation |
|---|---|
| Charge en kgs | 7 kg |
| Traité salle blanche |
| Portée en mm | 1800 mm |
|---|---|
| Traité forte chaleur |
| Type d'utilisation | Autre |
|---|---|
| Charge en kgs | 60 kg |
| Traité salle blanche | Non |
| Portée en mm | 1950 mm |
|---|---|
| Type de commande | M2004 IRC5 |